Standings, Ice Hockey

The top teams, as defined by winning percentage, will advance to a post season tournament at the conclusion of the regular season league.

The league operates on a one and done policy. Any team that is assigned a single forfeit will be removed from the remainder of the schedule and designated with a winning percentage of 'OLF', meaning 'Out of League by Forfeit'. 

TEAM
WINS
LOSSES
TIES
WINNING %
POND HOCKEY LEAGUE
Puck My Stick 2: Electric Boogaloo, OLF 1 3 0 0.000
Frito Chili Pie, OLF 2 12 0 0.000
The Wussy Pipps 4 6 0 .400
Rockets 7 4 0 .636
Mighty Ducks 5 6 0 .455
Bonnie McMurray Fan Club 14 2 0 .875
Green balls and ham, OLF 4 2 0 0.000
Ladies First Acapella 1 12 0 .077
Snow Bunnies 2 7 0 .222
Shaft Grabers 13 0 0 1.000
Disney on Ice 2 10 0 .167
Pump "N Dump 14 0 0 1.000
Balls 6 4 0 .600
STEPBROS 6 8 0 .429
Puck Off 7 5 0 .583
Down to Puck 2 8 0 .200
Goaldiggers 7 4 0 .636
Unsolicited Stick Pics, OLF 0 0 0 0.000
Motherpuckers, OLF 10 0 0 0.000
The Colorado Mudslide 2 7 0 .222
Bladed Beauties 6 5 0 .545
Slingin' Wet Pucks, OLF 8 6 0 0.000

 

Report an issue - Last updated: 12/04/2023

shield

CHRIS STARR
Director of Recreation & Fitness Center
719-389-6767

CHRISTINA LORETE
Campus Rec Athletic Trainer
719-389-6891

ANDY OBRINGER
Assistant Director - Fitness Center
719-389-6112