Standings, Ice Hockey
The top teams, as defined by winning percentage, will advance to a post season tournament at the conclusion of the regular season league.
The league operates on a one and done policy. Any team that is assigned a single forfeit will be removed from the remainder of the schedule and designated with a winning percentage of 'OLF', meaning 'Out of League by Forfeit'.
|
TEAM
|
WINS
|
LOSSES
|
TIES
|
WINNING %
|
|---|---|---|---|---|
|
POND HOCKEY LEAGUE
|
||||
| Blades of Glory | 1 | 1 | 0 | .500 |
| Mike Slade Student Section | 1 | 3 | 0 | .250 |
| Ice Spice | 1 | 1 | 0 | .500 |
| Upper Deckies | 2 | 0 | 0 | 1.000 |
| Big Dogs | 0 | 2 | 0 | 0.000 |
| Puck my bunda | 1 | 1 | 0 | .500 |
| Puck Around and Find Out | 2 | 0 | 0 | .500 |
| Shaft Grabbers | 1 | 1 | 0 | 0.000 |
| Minnesota Mild | 0 | 2 | 0 | 0.000 |
| Horckey | 1 | 1 | 0 | .500 |
| Sticks are Unbelievable | 2 | 0 | 0 | 1.000 |
| Ice Ice Ladies | 1 | 1 | 0 | .500 |
| Steve | 1 | 1 | 0 | .500 |
| Cardomom cubes | 0 | 2 | 0 | 0.000 |
| Pump and Chase | 2 | 0 | 0 | 1.000 |
| Motherpuckers | 2 | 0 | 0 | 1.000 |
| Puck Me to Tears | 1 | 1 | 0 | .500 |
| Puck Me Harder | 1 | 1 | 0 | .500 |
| Stickin it in | 0 | 2 | 0 | 0.000 |
Report an issue -
Last updated: 10/24/2025
