Schedule, Ice Broomball
Games are played at Robson Arena.
Block 5
|
DAY/DATE
|
TIME (pm)
|
TEAMS
|
|---|---|---|
| Mon, 2/17 | 11:00 | |
| 11:30 | ||
| Tue, 2/18 | 10:30 | |
| 11:00 | ||
| Wed, 2/19 | 11:00 | |
| 11:30 | ||
| Thu, 2/20 | 5:30 | |
| 6:00 | ||
| 6:30 | ||
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| 9:00 | ||
| 9:30 | ||
| 10:00 | ||
| 10:30 | ||
| Sun, 2/23 | 9:15 | |
| 9:45 | ||
| 10:15 | ||
| 10:45 | ||
| Mon, 2/24 | 11:00 | |
| 11:30 | ||
| Tue, 2/25 | 10:30 | |
| 11:00 | ||
| Wed, 2/26 | 11:00 | |
| 11:30 | ||
| Thu, 2/27 | 8:30 | |
| 9:00 | ||
| 9:30 | ||
| 10:00 | ||
| 10:30 | ||
| 11:00 | ||
| Sun, 3/2 | 9:15 | |
| 9:45 | ||
| 10:15 | ||
| 10:45 | ||
| Mon, 3/3 | 11:00 | |
| 11:30 | ||
| Tue, 3/4 | 10:30 | |
| 11:00 | ||
| Wed, 3/5 | 11:00 | |
| 11:30 | ||
| Thu, 3/6 | 5:30 | |
| 6:00 | ||
| 6:30 | ||
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| 9:00 | ||
| 9:30 | ||
| 10:00 | ||
| 10:30 | ||
| Sun, 3/9 | 9:15 | |
| 9:45 | ||
| 10:15 | ||
| 10:45 | ||
Block 6
|
DAY/DATE
|
TIME
|
TEAMS
|
|---|---|---|
| Mon, 3/24 | 6:00 | |
| 6:30 | ||
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| 8:30 | ||
| Wed, 3/26 | 6:30 | |
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| 8:30 | ||
| 9:00 | ||
| Thu, 3/27 | 5:30 | |
| 6:00 | ||
| 6:30 | ||
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| Sun, 3/30 | 7:45 | |
| 8:15 | ||
| 8:45 | ||
| 9:15 | ||
| 9:45 | ||
| 10:15 | ||
| Mon, 3/31 | 11:00 | |
| 11:30 | ||
| Tue, 4/1 | 9:45 | |
| 10:15 | ||
| Wed, 4/2 | 11:00 | |
| 11:30 | ||
| Thu, 4/3 | 5:30 | |
| 6:00 | ||
| 6:30 | ||
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| Sun, 4/6 | 9:00 | |
| 9:30 | ||
| 10:00 | ||
| 10:30 | ||
| Mon, 4/7 | 11:00 | |
| 11:30 | ||
| Tue, 4/8 | 9:45 | |
| 10:15 | ||
| Wed, 4/9 | 11:00 | |
| 11:30 | ||
| Thu, 4/10 | 5:30 | |
| 6:00 | ||
| 6:30 | ||
| 7:00 | ||
| 7:30 | ||
| 8:00 | ||
| Sun, 4/13 | 6:45 | |
| 7:15 | ||
Report an issue -
Last updated: 06/09/2025
