Standings, Softball
The top teams, as defined by winning percentage, will advance to a post season tournament at the conclusion of the regular season league.
The league operates on a one and done policy. Therefore, any team assigned a single forfeit will be removed from the remainder of the schedule and designated with a winning percentage of 'OLF', meaning 'Out of League by Forfeit'.
|
TEAM
|
WINS
|
LOSSES
|
TIES
|
WINNING %
|
|---|---|---|---|---|
|
Monday & Wednesday
|
||||
| 0 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | |
| Tuesday & Thursday | ||||
| 0 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | |
| 0 | 0 | 0 | 0.000 | |
Report an issue -
Last updated: 06/04/2025
