Standings, Softball
The top teams, as defined by winning percentage, will advance to a post season tournament at the conclusion of the regular season league.
The league operates on a one and done policy. Therefore, any team assigned a single forfeit will be removed from the remainder of the schedule and designated with a winning percentage of 'OLF', meaning 'Out of League by Forfeit'.
TEAM
|
WINS
|
LOSSES
|
TIES
|
WINNING %
|
---|---|---|---|---|
Monday & Wednesday
|
||||
Hardballers | 1 | 0 | 0 | 1.000 |
Diamond Dogs | 0 | 0 | 0 | 0.000 |
I'd Hit That | 1 | 0 | 0 | 1.000 |
Snowballers | 0 | 0 | 0 | 0.000 |
Soft Ball Fondlers | 0 | 1 | 0 | 0.000 |
Three Strokes and I'm Out | 1 | 0 | 0 | 1.000 |
Scott's Tots | 0 | 0 | 0 | 0.000 |
The Pookies | 0 | 0 | 0 | 0.000 |
Tuesday & Thursday | ||||
212 Twine Twinklers | 2 | 0 | 0 | 1.000 |
Globo Gym Purple Cobras | 1 | 1 | 0 | .500 |
The Swingers | 0 | 1 | 0 | 0.000 |
Orange Guptas | 0 | 1 | 0 | 0.000 |
Step Siblings | 1 | 1 | 0 | .500 |
Caught Looking | 1 | 0 | 0 | 1.000 |
Sunbatter | 0 | 1 | 0 | 0.000 |
Big Sticks | 1 | 1 | 0 | .500 |
Report an issue -
Last updated: 03/28/2025