Schedule, Futsal
All games will be held in the Aux Gym, located on the middle level of the El Pomar Sports Center.
Block 5
DAY/DATE
|
TIME
|
TEAMS
|
---|---|---|
Tue, 1/21 | 5:30 | |
6:30 | ||
Wed, 1/22 | 5:30 | |
6:30 | ||
Thu, 1/23 | 5:30 | |
6:30 | ||
Mon, 1/27 | 5:30 | |
6:30 | ||
Tue, 1/28 | 5:30 | |
6:30 | ||
Wed, 1/29 | 5:30 | |
6:30 | ||
Thu, 1/30 | 5:30 | |
6:30 | ||
Mon, 2/3 | 5:30 | |
6:30 | ||
Tue, 2/4 | 5:30 | |
6:30 | ||
Wed, 2/5 | 5:30 | |
6:30 | ||
Thu, 2/6 | 5:30 | |
6:30 |
Block 6
DAY/DATE
|
TIME (PM)
|
TEAMS
|
---|---|---|
Mon, 2/17 | 5:30 | |
6:30 | ||
Tue, 2/18 | 5:30 | |
6:30 | ||
Wed, 2/19 | 5:30 | |
6:30 | ||
Thu, 2/20 | 5:30 | |
6:30 | ||
Mon, 2/24 | 5:30 | |
6:30 | ||
Tue, 2/25 | 5:30 | |
6:30 | ||
Wed, 2/26 | 5:30 | |
6:30 | ||
Thu, 2/27 | 5:30 | |
6:30 | ||
Mon, 3/3 | 5:30 | |
6:30 | ||
Tue, 3/4 | 5:30 | |
6:30 | ||
Wed, 3/5 | 5:00 | |
6:00 | ||
Thu, 3/6 | 5:30 |
Report an issue -
Last updated: 06/05/2024