Intramurals
Schedule, Futsal
Explore This Section
Fall Sports
Spring Sports
All games will be held in the Aux Gym, located on the middle level of the El Pomar Sports Center.
Block 5
|
DAY/DATE
|
TIME
|
TEAMS
|
|---|---|---|
| Wed, 1/21 | 6:30 | Senor 18 vs. AFC Daimonji Marmots |
| 7:30 | Fubol is lyfe vs. Bunday Liga | |
| 8:30 | Goal Diggers vs. Pookies | |
| Thu, 1/22 | 6:30 | The Boonies vs. Mentirosa FC |
| 7:30 | Sand Jobs vs. Goalden Showers | |
| 8:30 | Bunda Liga vs. Goal Diggers | |
| Mon, 1/26 | 6:00 | Pookies vs. AFC Daimonji Marmots |
| 7:00 | The Boonies vs. Sand Jobs | |
| 8:00 | Fubol is lyfe vs. Mentirosa FC | |
| Tue, 1/27 | 5:30 | Senor 18 vs. The Boonies |
| 6:30 | Bunda Liga vs. Mentirosa FC | |
| 7:30 | Pookies vs. Goalden Showers | |
| Wed, 1/28 | 5:30 | Fubol is lyfe vs. Sand Jobs |
| 6:30 | Goal Diggers vs. AFC Daimonji Marmots | |
| 7:30 | Senor 18 vs. Goalden Showers | |
| Thu, 1/29 | 5:30 | Mentirosa FC vs. Goal Diggers |
| 6:30 | AFC Daimonji Marmots vs. Goalden Showers | |
| 7:30 | Fubol is lyfe vs. Senor 18 | |
| Mon, 2/2 | 5:30 | Pookies vs. The Boonies |
| 6:30 | Bunda Liga vs. Sand Jobs | |
| 7:30 | Goal Diggers vs. Goalden Showers | |
| Tue, 2/3 | 5:30 | AFC Daimonji Marmots vs. The Boonies |
| 6:30 | Bunda Liga vs. Senor 18 | |
| 7:30 | Pookies vs. Fubol is lyfe | |
| Wed, 2/4 | 5:30 | Mentirosa FC vs. Sand Jobs |
| 6:30 | Goalden Showers vs. Fubol is lyfe | |
| 7:30 | Senor 18 vs. Goal Diggers | |
| Thu, 2/5 | 5:30 | NO GAMES |
| 6:30 | AUX GYM | |
| 7:30 | UNAVAILABLE |
Block 6
|
DAY/DATE
|
TIME (PM)
|
TEAMS
|
|---|---|---|
| Mon, 2/16 | 5:30 | |
| 6:30 | ||
| 7:30 | ||
| Tue, 2/17 | 5:30 | |
| 6:30 | ||
| 7:30 | ||
| Wed, 2/18 | 5:30 | |
| 6:30 | ||
| 7:30 | ||
| Thu, 2/19 | 5:30 | |
| 6:30 | ||
| 7:30 | ||
| Mon, 2/23 | 5:30 | |
| 6:30 | ||
| 7:30 | ||
| 8:30 | ||
| Tue, 2/24 | 5:30 | |
| 6:30 | ||
| 7:30 | ||
| 8:30 | ||
| Wed, 2/25 | 5:30 | |
| 6:30 | ||
| Thu, 2/26 | 5:30 | |
| 6:30 | ||
| Mon, 3/2 | 5:30 | |
| 6:30 | ||
| 7:30 | ||
| Tue, 3/3 | 5:30 | |
| 6:30 | ||
| Wed, 3/4 | 5:00 | |
| 6:00 | ||
| Thu, 3/5 | 5:30 | |

CHRIS STARR
Director of Recreation & Fitness Center
719-389-6767
cstarr@coloradocollege.edu
CHRISTINA LORETE
Campus Rec Athletic Trainer
719-389-6891
clorete@coloradocollege.edu
ANDY OBRINGER
AVP - Fitness Center
719-389-6112
aobringer@coloradocollege.edu
Report an issue -
Last updated: 01/30/2026