Standings, Ice Broomball
The top teams will advance to a post season tournament at the conclusion of the regular season league. Rankings will be determined by 1) winning percentage, 2) head to head play, 3) point differential, and 4) a game of chance.
The league operates on a "one and done" policy. Any team assigned a single forfeit will be removed from the remainder of the schedule and designated with a winning percentage of 'OLF', meaning 'Out of League by Forfeit'.
TEAM
|
WINS
|
LOSSES
|
TIES
|
WINNING %
|
POINT DIFFERENTIAL
|
---|---|---|---|---|---|
REGULAR SEASON
|
|||||
Sweep Dreams | 9 | 7 | 0 | .563 | +21 |
Jenna Tolls, OLF | 1 | 1 | 0 | 0.000 | 0 |
Dos, OLF | 3 | 8 | 1 | .297 | -14 |
Sophie Eff You, OLF | 0 | 0 | 0 | 0.000 | 0 |
Shagadellic's Groomed Balls | 13 | 2 | 1 | .844 | +37 |
Shaft Grabbers | 6 | 7 | 1 | .464 | -2 |
The Tool Shed, OLF | 1 | 3 | 0 | 0.000 | 0 |
Bring Your Own Broom, BYOB | 4 | 6 | 1 | .409 | -30 |
5 Big Brooms | 10 | 4 | 0 | .714 | +12 |
Kim Jong Win, OLF | 0 | 0 | 0 | 0.000 | 0 |
Globo Gym Purple Cobras | 10 | 3 | 1 | .750 | +22 |
Zambone Me. OLF | 3 | 3 | 0 | 0.000 | 0 |
Ayyye ik that cookie good | 13 | 3 | 0 | .813 | +29 |
The Minnesota Mild | 3 | 11 | 2 | .267 | -43 |
The Lonely Island, OLF | 0 | 0 | 0 | 0.000 | 0 |
Upper Deckies | 8 | 4 | 2 | .643 | +28 |
Two Big Brooms | 3 | 9 | 0 | .250 | -33 |
The Mighty Ducks | 6 | 9 | 1 | .406 | -7 |
Report an issue -
Last updated: 03/28/2025