Intramurals
Schedule, Ping Pong
Explore This Section
Fall Sports
Spring Sports
All matches played in the AFP Fitness Center.
Block 4
|
DAY/DATE
|
TIME (pm)
|
MATCH
|
|---|---|---|
| Mon, 11/16 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Tue, 11/17 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Wed, 11/18 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Thu, 11/19 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Mon, 11/30 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Tue, 12/1 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Wed, 12/2 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Thu, 12/3 | 5:30 | |
| 6:00 | ||
| Mon, 12/7 | 5:30 | |
| 6:00 | ||
| Tue, 12/8 | 5:30 | |
| 6:00 | ||
| Wed, 12/9 | 5:30 | |
| 6:00 | ||

CHRIS STARR
Director of Recreation & Fitness Center
719-389-6767
cstarr@coloradocollege.edu
CHRISTINA LORETE
Campus Rec Athletic Trainer
719-389-6891
clorete@coloradocollege.edu
ANDY OBRINGER
AVP - Fitness Center
719-389-6112
aobringer@coloradocollege.edu
Report an issue -
Last updated: 06/26/2026