Intramurals
Schedule, Inner Tube Water Polo
Explore This Section
Fall Sports
Spring Sports
All games take place in the Schlessman Natatorium, El Pomar Sports Complex.
Block 7 Tournament
|
DAY/DATE
|
TIME (pm)
|
TEAMS
|
|---|---|---|
| Mon, 3/23 | 5:00 | |
| Tue, 3/24 | 7:45 | |
| 8:45 | ||
| Wed, 3/25 | 5:45 | |
| 6:45 | ||
| 7:45 | ||
| 8:45 | ||
| Thu, 3/26 | 5:45 | |
| 6:45 | ||
| 7:45 | ||
| 8:45 | ||
| Fri, 3/27 | 5:00 | |
| 6:00 | ||
| 7:00 | ||
| Mon, 3/30 | 4:45 | |
| 5:45 | ||
| 6:45 | ||
| Tue, 3/31 | 8:15 | |
| 9:15 | ||
| 10:15 | ||
| Wed, 4/1 | 8:15 | |
| 9:15 | ||
| 10:15 | ||
| Thu, 4/2 | 8:15 | |
| 9:15 | ||
| Fri, 4/3 | 4:45 | |
| Sun, 4/6 | 4:00 | |
| 5:00 | ||
| 6:00 | ||
| 7:00 | ||
| Mon, 4/6 | 5:00 | |
|
Tue, 4/7
|
8:15 | |
| 9:15 | ||
| Wed, 4/8 | 8:15 | |
| Thu, 4/9 | 8:15 | |

CHRIS STARR
Director of Recreation & Fitness Center
719-389-6767
cstarr@coloradocollege.edu
CHRISTINA LORETE
Campus Rec Athletic Trainer
719-389-6891
clorete@coloradocollege.edu
ANDY OBRINGER
AVP - Fitness Center
719-389-6112
aobringer@coloradocollege.edu
Report an issue -
Last updated: 06/04/2025