Schedule, Ping Pong
Block 6
|
DAY/DATE
|
TIME (pm)
|
MATCHES |
|---|---|---|
| Mon, 2/16 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Tue, 2/17 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Wed, 2/18 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Thu, 2/19 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Mon, 2/23 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Tue, 2/24 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Wed, 2/25 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Thu, 2/26 | 5:00 | |
| 5:30 | ||
| 6:00 | ||
| 6:30 | ||
| Mon, 3/2 | 5:00 | |
| 5:30 | ||
| Tue, 3/3 | 5:00 | |
| 5:30 | ||
| Wed, 3/4 | 5:00 | |
| 5:30 | ||
| Thu, 3/5 | 5:00 | |
| 5:30 | ||
Report an issue -
Last updated: 06/06/2025
