Schedule, Basketball
All games will be played in the rec gym in the fitness center.
BLOCKĀ 5
DAY/DATE
|
TIME
|
LEAGUE
|
TEAMS
|
---|---|---|---|
Tue, 1/21 | 6:00 |
Open |
Lebron vs. Ballsaholics |
7:00 | Spring Chickens vs. The Good Boys | ||
8:00 | The Aura Farmers vs. Backcourt Beauties | ||
Wed, 1/22 | 6:00 | Co-ed |
Backcourt Booty Bandits vs. 1900s Hoopsters The Basketballs vs. Gorken |
7:00 | Narwhal Fencing Club vs. Baby Girls | ||
8:00 | The Basketballs vs. Gorken | ||
9:00 | Ballsss vs. Basketball FC | ||
Thu, 1/23 | 6:00 | Open |
Ballsaholics vs. Shagadellic |
7:00 | Lebron vs. Backcourt Beauties | ||
8:00 | Spring Chickens vs. The Aura Farmers | ||
Mon, 1/27 | 6:00 | Co-ed |
The Basketballs vs. 1900s Hoopsters |
7:00 | Narwhal Fencing Club vs. Basketball FC | ||
8:00 | Backcourt Booty Bandits vs. Ballsss | ||
9:00 | Gorken vs. WLAX | ||
Tue, 1/28 | 6:00 | Open |
|
7:00 | |||
8:00 | |||
9:00 | |||
Wed, 1/29 | 6:00 | Co-ed |
|
7:00 | |||
8:00 | |||
9:00 | |||
Thu, 1/30 | 6:00 | Open |
|
7:00 | |||
8:00 | |||
9:00 | |||
Mon, 2/3 | 6:00 | Co-ed |
|
7:00 | |||
8:00 | |||
9:00 | |||
Tue, 2/4 | 6:00 | Open |
|
7:00 | |||
8:00 | |||
9:00 | |||
Wed, 2/5 | 6:00 | Co-ed |
|
7:00 | |||
8:00 | |||
9:00 | |||
Thu, 2/6 | 6:00 | Open |
|
7:00 | |||
8:00 | |||
9:00 |
BLOCKĀ 6
DAY/DATE
|
TIME
|
LEAGUE
|
TEAMS
|
---|---|---|---|
Mon, 2/17 | 6:00 | Open League rec gym |
|
7:00 | |||
8:00 | Co-ed rec gym |
||
Tue, 2/18 | 6:00 | Co-ed rec gym |
|
7:00 | |||
8:00 | |||
9:00 | |||
8:00 | Co-ed aux gym |
||
Wed, 2/19 | 6:00 | Open League rec gym |
|
7:00 | |||
8:00 | Co-ed rec gym |
||
Thu, 2/20 | 6:00 | Co-ed rec gym |
|
7:00 | |||
8:00 | |||
9:00 | |||
Mon, 2/24 | 6:00 | Rec Gym | |
7:00 | |||
8:00 | |||
9:00 | |||
Tue, 2/25 | 6:00 | Rec Gym | |
7:00 | |||
8:00 | |||
9:00 | |||
Wed, 2/26 | 6:00 | Rec Gym | |
7:00 | |||
8:00 | |||
9:00 | |||
Thu, 2/27 |
6:00 | Rec Gym | |
7:00 | |||
Mon, 3/3 | 6:00 | Rec Gym | |
7:00 | |||
8:00 | |||
9:00 | |||
Tue, 3/4 | 6:00 | Rec Gym | |
7:00 | |||
8:00 | |||
9:00 | |||
Wed, 3/5 | 6:00 | Rec Gym | |
7:00 | |||
Thu, 3/6 | 6:00 | Rec Gym | |
7:00 |
Report an issue -
Last updated: 01/20/2025