Intramurals
Schedule, Basketball
Explore This Section
Fall Sports
Spring Sports
All games will be played in the rec gym in the fitness center.
BLOCKĀ 5
|
DAY/DATE
|
TIME
|
TEAMS
|
|---|---|---|
| Wed, 1/21 | 6:00 | Basketball FC vs. 4am Club |
| 7:00 | Backcourt Beauties vs. Balls-aholics | |
| 8:00 | Bricked vs. The Chungi | |
| 9:00 | Tiger's Milk vs. Brooks and them | |
| Thu, 1/22 | 6:00 | Big Dawgs vs. Blue Ballers |
| 7:00 | Philadelphia 67er's vs. The Zoo | |
| 8:00 | Tiger's Milk vs. Spring Chickens | |
| 9:00 | The Buzzer Beaters vs. Backcourt Beauties | |
| Mon, 1/26 | 6:00 | Spring Chickens vs. The Buzzer Beaters |
| 7:00 | Tiger's Milk vs. Balls-aholics | |
| 8:00 | Big Dawgs vs. Philadelphia 67er's | |
| 9:00 | 4am Club vs. Blue Ballers | |
| Wed, 1/28 | 6:00 | The Buzzer Beaters vs. Brooks and them |
| 7:00 | Spring Chickens vs. Balls-aholics | |
| 8:00 | The Chungi vs. Basketball FC | |
| 9:00 | Bricked vs. The Zoo | |
| Thu, 1/29 | 6:00 | Bricked vs. Big Dawgs |
| 7:00 | The Chungi vs. The Zoo | |
| 8:00 | Basketball FC vs. Blue Ballers | |
| 9:00 | 4am Club vs. Philadelphia 67er's | |
| Wed, 1/28 | 6:00 | The Buzzer Beaters vs. Brooks and them |
| 7:00 | Spring Chickens vs. Balls-aholics | |
| 8:00 | The Chungi vs. Basketball FC | |
| 9:00 | Bricked vs. The Zoo | |
| Thu, 1/29 | 6:00 | Bricked vs. Big Dawgs |
| 7:00 | The Chungi vs. The Zoo | |
| 8:00 | Basketball FC vs. Blue Ballers | |
| 9:00 | 4am Club vs. Philadelphia 67er's | |
| Mon, 2/2 | 6:00 | The Zoo vs. Big Dawgs |
| 7:00 | 4am Club vs. Bricked | |
| 8:00 | Blue Ballers vs. Philadelphia 67er's | |
| 9:00 | TP Hoops vs. Tiger's Milk | |
| Tue, 2/3 | 6:00 | Spring Chickens vs. TP Hoops |
| 7:00 | Balls-aholics vs. The Buzzer Beaters | |
| 8:00 | Blue Ballers vs. Bricked | |
| Wed, 2/4 | 6:00 | Brooks and them vs. Balls-aholics |
| 7:00 | Backcourt Beauties vs. Tiger's Milk | |
| 8:00 | TP Hoops vs. The Buzzer Beaters | |
| 9:00 | The Zoo vs. Basketball FC | |
| Thu, 2/5 | 6:00 | Big Dawgs vs. Basketball FC |
| 7:00 | Bricked vs. Philadelphia 67er's | |
| 8:00 | The Zoo vs. 4am Club | |
| 9:00 | Backcourt Beauties vs. Spring Chickens | |
BLOCKĀ 6
|
DAY/DATE
|
TIME
|
LEAGUE
|
TEAMS
|
|---|---|---|---|
| Mon, 2/16 | 6:00 | Open |
|
| 7:00 | |||
| Tue, 2/17 | 6:00 | Co-ed |
|
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| Wed, 2/18 | 6:00 | Open |
|
| 7:00 | |||
| Thu, 2/19 | 6:00 | Co-ed |
|
| 7:00 | |||
| 8:00 | |||
| 9:00 |
POST-SEASON TOURNAMENT
| DOUBLE ELIMINATION | CO-ED/OPEN | PLAYOFF | TOURNAMENTS |
| Mon, 2/23 | 6:00 | ||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| Tue, 2/24 | 6:00 | ||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| Wed, 2/25 | 6:00 | ||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
|
Thu, 2/26 |
6:00 | ||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| Mon, 3/2 | 6:00 | ||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| Tue, 3/3 | 6:00 | ||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| Wed, 3/4 | 6:00 | ||
| 7:00 | |||
| Thu, 3/5 | 6:00 | ||
| 7:00 |

CHRIS STARR
Director of Recreation & Fitness Center
719-389-6767
cstarr@coloradocollege.edu
CHRISTINA LORETE
Campus Rec Athletic Trainer
719-389-6891
clorete@coloradocollege.edu
ANDY OBRINGER
AVP - Fitness Center
719-389-6112
aobringer@coloradocollege.edu
Report an issue -
Last updated: 02/02/2026