Schedule, Ice Hockey
The schedule lists the pond-style hockey league.
Block 3
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
---|---|---|---|
Mon, 10/21 | 5:45 | West | Globo Gym Purple Cobras vs. Disney on Ice |
East | The Double Dippers vs. Slinging Wet Pucks | ||
6:15 | West | Globo Gym Purple Cobras vs. Slinging Wet Pucks | |
East | The Double Dippers vs. Disney on Ice | ||
6:45 | West | Zambronies vs. Club Soccer | |
East | The Minnesota Mild vs. Stop, that tickles | ||
7:15 | West | Zambronies vs. Stop, that tickles | |
East | The Minnesota Mild vs. Club Soccer | ||
7:45 | West | Thee Shaftgrabbers vs. Caldera Boom | |
East | I don't give a puck vs. Puckin Around | ||
8:15 | West | Thee Shaftgrabbers vs. Puckin Around | |
East | I don't give a puck vs. Caldera Boom | ||
8:45 | West | Goated Horcky Team vs. Conkey Donkeys | |
East | Chicks with Sticks vs. Lady's First Acapella | ||
9:15 | West | Goated Horcky Team vs. Lady's First Acapella | |
East | Chicks with Sticks vs. Conkey Donkeys | ||
9:45 | West | The Mighty Ducks vs. The Upper Deckys | |
East | BA double hockey sticks S vs. Nords | ||
10:15 | West | The Mighty Ducks vs. Nords | |
East | BA double hockey sticks vs. The Upper Deckys | ||
10:45 | West | ||
East | |||
Tue, 10/22 |
10:30 | West | Globo Gym Purple Cobras vs. Club Soccer |
East | Disney on Ice vs. Uno | ||
11:00 | West | Globo Gym Purple Cobras vs. Uno | |
East | Disney on Ice vs. Club Soccer | ||
Wed, 10/23 | 11:00 | West | |
East | NO GAMES | ||
11:30 | West | ||
East | |||
Thu, 10/24 | 6:00 | West | Thee Shaftgrabbers vs. The Upper Deckys |
East | The Minnesota Mild vs. Lady's First Acapella | ||
6:30 | West | Thee Shaftgrabbers vs. Lady's First Acapella | |
East | The Minesota Mild vs. The Upper Decky's | ||
7:00 | West | Chicks with Sticks vs. The Mighty Ducks | |
East | The Double Dippers vs. Puckin Around | ||
7:30 | West | Chicks with Sticks vs. Puckin Around | |
East | The Double Dippers vs. The Mighty Ducks | ||
8:00 | West | Goated Horcky Team vs. BA double hockey sticks S | |
East | Zambronies vs. Conkey Donkeys | ||
8:30 | West | Goated Horcky Team vs. Conkey Donkeys | |
East | Zambronies vs. BA double hockey sticks S | ||
9:00 | West | Uno vs. Slingin Wet Pucks | |
East | I don't give a puck vs. Nords | ||
9:30 | West | Uno vs. Nords | |
East | I don't give a puck vs. Slingin Wet Pucks | ||
10:00 | West | Disney on Ice vs. Club Soccer | |
East | Globo Gym Purple Cobras vs. Caldera Boom | ||
10:30 | West | Disney on Ice vs. Caldera Boom | |
East | Globo Gym Purple Cobras vs. Club Soccer | ||
Sun, 10/27 |
9:15 | West | Chicks with Sticks vs. Nords |
East | The Double Dippers vs. Stop, that tickles | ||
9:45 | West | Chicks with Sticks vs. Stop, that tickles | |
East | The Double Dippers vs. Nords | ||
10:15 | West | Zambronies vs. Caldera Boom | |
East | Thee Shaftgrabbers vs. Conkey Donkeys | ||
10:45 | West | Zambronies vs. Conkey Donkeys | |
East | Thee Shaftgrabbers vs. Caldera Boom | ||
Mon, 10/28 | 11:00 | West | |
East | NO GAMES | ||
11:30 | West | ||
East | |||
Tue, 10/29 |
10:30 | West | Goated Horcky Team vs. The Upper Deckys |
East | I don't give a puck vs. Olive Maharam | ||
11:00 | West | Goated Horcky Team vs. Olive Maharam | |
East | I don't give a puck vs. The Upper Deckys | ||
Wed, 10/30 | 11:00 | West | The Minnesota Mild vs. Puckin Around |
East | The Mighty Ducks vs. BA double hockey sticks S | ||
11:30 | West | The Minnesota Mild vs. BA double hockey sticks S | |
East | The Mighty Ducks vs. Puckin Around | ||
Thu, 11/31 | 6:30 | West | Disney on Ice vs. Blade Runners |
East | The Double Dippers vs. Olive Maharam | ||
7:00 | West | Disney on Ice vs. Olive Maharam | |
East | The Double Dippers vs. Blade Runners | ||
7:30 | West | Club Soccer vs. Uno | |
East | The Minnesota Mild vs. Nords | ||
8:00 | West | Club Soccer vs. Nords | |
East | The Minnesota Mild vs. Uno | ||
8:30 | West | ||
East | |||
9:00 | West | ||
East | |||
9:30 | West | ||
East | |||
10:00 | West | ||
East | |||
10:30 | West | ||
East | |||
Sun, 11/3 |
9:15 | West | Zambronies vs. The Upper Deckys |
East | I don't give a puck vs. The Mighty Ducks | ||
9:45 | West | Zambronies vs. The Mighty Ducks | |
East | I don't give a puck vs. The Upper Deckys | ||
10:15 | West | Goated Horcky Team vs. Chicks and Sticks | |
East | Slinging Wet Pucks vs. Stop, that tickles | ||
10:45 | West | Goated Horcky Team vs. Stop, that tickles | |
East | Slinging Wet Pucks vs. Chicks and Sticks | ||
Mon, 11/4 | 11:00 | West | |
East | NO GAMES | ||
11:15 | West | ||
East | |||
Tue, 11/5 |
10:30 | West | Thee Shaftgrabbers vs. BA double hockey stick S |
East | Globo Gym Purple Cobras vs. Conkey Donkeys | ||
11:00 | West | Thee Shaftgrabbers vs. Conkey Donkeys | |
East | Globo Gym Purple Cobras vs. BA double hockey stick S | ||
Wed, 11/6 | 11:00 | West | Stop, that tickles vs. Puckin Around |
East | Slinging Wet Pucks vs. Olive Maharam | ||
11:30 | West | Stop, that tickles vs. Olive Maharam | |
East | Slinging Wet Pucks vs. Puckin Around | ||
Thu, 11/7 | 8:15 | West | Thee Shaftgrabbers vs. Chicks and Sticks |
East | Zambronies vs. BA double hockey sticks S | ||
8:45 | West | Thee Shaftgrabbers vs. BA double hockey sticks S | |
East | Zambronies vs. Chicks and Sticks | ||
9:15 | West | Globo Gym Purple Cobras vs. The Upper Deckys | |
East | The Double Dippers vs. Nords | ||
9:45 | West | Globo Gym Purple Cobras vs. Nords | |
East | The Double Dippers vs. The Upper Deckys | ||
10:15 | West | Uno vs. Stop, that tickles | |
East | Disney on Ice vs. Conkey Donkeys | ||
10:45 | West | Uno vs. Conkey Donkeys | |
East | Disney on Ice vs. Stop, that tickles | ||
Sun, 11/10 |
9:15 | West | The Minnesota Mild vs. The Mighty Ducks |
East | Club Soccer vs. Blade Runners | ||
9:45 | West | The Minnesota Mild vs. Blade Runners | |
East | Club Soccer vs. The Mighty Ducks | ||
10:15 | West | Slinging Wet Pucks vs. Puckin Around | |
East | I don't give a puck vs. Goated Horcky Team | ||
10:45 | West | Slinging Wet Pucks vs. Goated Horcky Team | |
East | I don't give a puck vs. Puckin Around |
Block 4
DAY/DATE
|
TIME (pm)
|
LOCATION
|
TEAMS
|
---|---|---|---|
Mon, 11/18 | 11:00 | West | Chicks with Sticks vs. The Double Dippers |
East | Conkey Donkeys vs. The Mighty Ducks | ||
11:30 | West | Chicks with Sticks vs. The Mighty Ducks | |
East | Conkey Donkeys vs. The Double Dippers | ||
Tue, 11/19 | 10:30 | West | Uno vs. Disney on Ice |
East | Blade Runners v.s Stop, that tickles | ||
11:00 | West | Uno vs. Stop, that tickles | |
East | Blade Runners vs. Disney on Ice | ||
Wed, 11/20 | 11:00 | West | BA double hockey sticks S vs. Zambronies |
East | Puckin' Around vs. The Upper Deckys | ||
11:30 | West | BA double hockey sticks S vs. The Upper Deckys | |
East | Puckin' Around vs. Zambronies | ||
Thu, 11/21 | 9:30 | West | I don't give a puck vs. The Minnesota Mild |
East | Thee Shaftgrabbers vs. Globo Gym Purple Cobras | ||
10:00 | West | I don't give a puck vs. Globo Gym Purple Cobras | |
East | Thee Shaftgrabbers vs. The Minnesota Mild | ||
10:30 | West | Conkey Donkeys vs. Stop, that tickes | |
East | Chicks with Sticks vs. The Mighty Ducks | ||
11:00 | West | Conkey Donkeys vs. The Mighty Ducks | |
East | Chicks with Sticks vs. Stop, that tickles | ||
Sun, 12/1
|
9:15 | West | Thee Shaftgrabbers vs. Zambronies |
East | BA double hockey sticks S vs. Disney on Ice | ||
9:45 | West | Thee Shaftgrabbers vs. Disney on Ice | |
East | BA double hockey sticks S vs. Zambronies | ||
10:15 | West | I don't give a puck vs. The Double Dippers | |
East | Globo Gym Purple Cobras vs. The Minnesota Mild | ||
10:45 | West | I don't give a puck vs. The Minnesota Mild | |
East | Globo Gym Purple Cobras vs. The Double Dippers | ||
Mon, 12/2 | 11:00 | West | Uno vs. The Upper Deckys |
East | Puckin Around vs. Blade Runner | ||
11:30 | West | Uno vs. Blade Runner | |
East | Puckin Around vs. The Upper Deckys | ||
Wed, 12/4 | 11:00 | West | #5 Globo Gym Purple Cobras vs. #12 I don't give a puck |
East | #4 #8 Disney on Ice vs. #9 The Minnesota Mild | ||
11:30 | West | ||
East | |||
Thu, 12/5 | 10:00 | West | #4 Stop, that tickles vs. #13 Uno |
East | #3 The Upper Deckys vs. #14 Blade Runners | ||
10:30 | West | #6 The Double Dippers vs. #11 Conkey Donkeys | |
East | #7 BA double hockey sticks S vs. #10 Zambronies | ||
Mon, 12/9 | 11:00 | West | #2 Thee Shaftgrabbers vs. #15 The Mighty Ducks |
East | #1 Chicks with Sticks vs. winner Disney vs. Minnesota | ||
11:30 | West | ||
East | |||
Tue, 12/10 | 10:30 | West | |
East | |||
11:00 | West | ||
East | |||
Wed, 12/11 | 11:00 | West | |
East | |||
11:30 | West | ||
East | |||
Thu, 12/12 | 10:15 | West | |
East | |||
10:45 | West | ||
East | |||
Sun, 12/15 |
9:15 | West | |
East | |||
9:45 | West | ||
East | |||
10:15 | West | ||
East | |||
10:45 | West | ||
East |
Report an issue -
Last updated: 12/03/2024