Daily Crime and Fire Logs
Welcome to the Online Daily Crime Log and Daily Fire Log of Colorado College. In accordance with the Jeanne Clery Campus Safety Act and the Higher Education Act of 1965, any institution with a campus police or security department is required to maintain a written daily crime log, and a campus containing on-campus student residential housing is required to maintain a written daily fire log.
Daily Crime Log
This log must be clear and accessible, documenting any crime that occurs within its Clery geography and is reported to campus police or security, and must be organized by the date of the report. This log must include:
- The nature, date, time, and general location of each crime; and
- The disposition of the complaint, if known.
A campus is required to keep a Daily Crime Log that accurately reflects all reported crimes within its Clery geography for the most recent 60-day period. This log must be open to public inspection, free of charge, and made available upon request during normal business hours. Requests for records that are older than 60 days can be made by emailing Campus Safety at campussafety@coloradocollege.edu. These records will be provided within two business days of the request. If the online log is inaccessible, Campus Safety will maintain a paper version at the Campus Safety Office, located at 1106 N Cascade Avenue, until the online log is accessible again.
- Colorado College's Baca Campus, located in Moffat, CO, has no security or police department and is not required to maintain a Daily Crime Log. Any alleged crimes are reported to the Saguache County Sheriff's Department.
Crimes listed in the Daily Crime Log are reported to either Campus Safety, a Campus Security Authority, or the Colorado Springs Police Department.
The Daily Crime Log can be accessed by clicking on the month and year tabs.
- Times in the Daily Crime Log are presented in a 24-hour format, also known as "Military Time." To determine whether the listed time is in the AM or PM, you can add or subtract 12. For example, if the time is 0049, adding 12 gives you 12:49 AM. If the time is 1710, subtracting 12 results in 5:10 PM.
- The most recent incident is listed first
- When applicable, a breakdown of actions taken in a single incident will be displayed. For example, if an incident leads to two citations and three referrals to student conduct, the column will indicate: "Citations Issued (2) and Referred to Conduct (3)."
| 4/19/2026 | 4/19/2026 17:32 | Criminal Mischief | Hybl Community Center - 1107 North Nevada Avenue, Colorado Springs, CO 80903 | Referred to Facilities |
| 4/19/2026 | 4/14/2026 00:21 - 4/14/2026 01:45 | Burglary | Clark House C/D Vestibule - 209 East Uintah Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 4/18/2026 | 4/18/2026 10:17 - 4/18/2026 10:37 | Trespassing | C-2 Parking Lot - 100 Block East Cache La Poudre Street, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 4/18/2026 | 4/18/2026 01:02 - 04/18/2026 01:10 | Trespassing | 214 East Dale Street, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 4/11/2026 | 4/11/2026 13:29 - 4/11/2026 13:40 | Burglary | Kappa Sigma Fraternity - 1st Floor - 1002 North Weber Street, Colorado Springs, CO 80903 | Open |
| 4/11/2026 | 4/11/2026 02:40 - 4/11/2026 03:00 | Illegal Use of Fireworks | E-2 Parking Lot - 1000 Block North Weber Street, Colorado Springs, CO 80903 | Open |
| 4/10/2026 | 4/10/2026 14:30 - 4/10/2026 17:00 | Trespassing | Tutt Library - Garden Level - 1021 North Cascade Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 4/10/2026 | 4/10/2026 12:00 - 4/10/2026 12:15 | Leaving the Scene of an Accident | Public Property - Nevada Avenue/Uintah Street Intersection, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 4/8/2026 | 4/8/2026 17:52 - 4/8/2026 18:24 | Indecent Exposure; Trespassing | On Campus - Uintah Tennis Courts - 100 Block West Uintah Street, Colorado Springs, CO 80903 | Referred to Law Enforcement; Citation Issued |
| 4/6/2026 | 4/6/2026 11:30 - 4/6/2026 12:30 | Drug Law Violation - Minor In Possession | Ticknor Hall - 2nd Floor - 926 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 4/6/2026 | 4/6/2026 11:00 - 4/6/2026 11:15 | Theft | John Lord Knight Apartments - The Preserve - 1090 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 4/6/2026 | 4/6/2026 08:00 - 4/6/2026 08:06 | Trespassing | Outdoor Education Center - 931 North Nevada Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 4/5/2026 | 4/5/2026 01:11 - 4/5/2026 02:30 | Liquor Law Violation - Minor In Possession | John Lord Knight Apartments - 1st Floor - 1090 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 4/4/2026 | 4/4/2026 18:40 - 4/4/2026 18:50 | Criminal Mischief (Damage to Property) | Cornerstone Arts Center - 825 North Cascade Avenue, Colorado Springs, CO 80903 | Open |
| 4/3/2026 | 4/3/2026 01:11 - 4/3/2026 01:40 | Trespassing | E-5 Parking Lot - 200 Block North Cache La Poudre Street, Colorado Springs, CO 80903 | Open |
| 4/2/2026 | 4/1/2026 23:50 - 4/2/2026 02:00 | Theft | Fine Arts Center - 30 West Dale Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 4/1//2026 | 4/1/2026 03:42 - 4/1/2026 03:45 | Trespassing | El Pomar Sports Center - 44 West Cache La Poudre Street, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 4/1/2026 | 3/31/2026 00:10 - 3/31/2026 00:21 | Criminal Attempt | Public Property - Cascade Avenue & Cache La Poudre Street, Colorado Springs, CO 80903 | Arrested |
| Date Reported | Date & Time Crime Occurred | Nature of the Crime | Location of the Crime | Disposition |
| Date Reported | Date & Time Crime Occurred | Nature of the Crime | Location of the Crime | Disposition |
| 3/31/2026 | 3/31/2026 15:30 - 3/31/2026 17:40 | Harassment | 214 East Dale Street, Colorado Springs, CO 80903 | Open |
| 3/31/2026 | 3/30/2026 00:00 - 3/31/2026 12:09 | Theft | South Hall - 130 East Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 3/30/2026 | 3/30/2026 02:00 - 3/30/2026 02:05 | Theft | South Hall - 130 East Cache La Poudre Street, Colorado Springs, CO 80903 | Open |
| 3/30/2026 | 3/29/2026 01:59 - 3/29/2026 02:01 | Illegal Use of Fireworks | Public Property - Weber/Yampa, Colorado Springs, CO 80903 | Open |
| 3/30/2026 | 3/30/2026 02:02 - 3/30/2026 02:09 | Theft | South Hall - 130 East Cache La Poudre Street, Colorado Springs, CO 80903 | Open |
| 3/28/2026 | 3/28/2026 13:00 - 3/28/2026 13:21 | Harassment | C-1 Parking Lot - 1100 Block North Cascade Avenue, Colorado Springs, CO 80903 | Open |
| 3/28/2026 | 3/27/2026 20:00 - 3/28/2026 08:22 | Leaving the Scene of an Accident | Public Property - 200 Block East Uintah Street, Colorado Springs, Colorado 80903 | Referred to Law Enforcement |
| 3/27/2026 | 3/25/2026 09:00 - 3/27/2026 09:35 | Motor Vehicle Theft | Transportation Services - 144 Glen Avenue, Colorado Springs, CO 80905 | Closed |
| 3/26/2026 | 3/26/2026 22:00 - 3/26/2026 22:50 | Arson | WC Parking Lot (Lower Lot) - 1100 Block North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Conduct (2) |
| 3/26/2026 | 3/26/2026 01:00 - 3/26/2026 01:30 | Liquor Law Violation - Minor In Possession | Loomis Hall - Basement - 1104 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 3/25/2026 | 3/25/2026 20:58 - 3/26/2026 00:18 | Noise Complaint | Heckman House - Apt. A - 1111 North Nevada Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 3/25/2026 | 3/24/2026 23:35 - 3/25/2026 | Trespassing | Worner Center - 902 North Cascade Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 3/21/2026 | 3/21/2026 01:00 - 3/21/2026 01:25 | Trespassing | E-1 Parking Lot - 1100 Block North Weber Street, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 3/20/2026 | 3/20/2026 12:23 - 3/20/2026 12:45 | Trespassing | E-1 Parking Lot - 1100 Block North Weber Street, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 3/19/2026 | 3/19/2026 05:30 - 3/19/2026 06:00 | Criminal Attempt; Trespassing | South Hall - 130 East Cache La Poudre Street, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 3/18/2026 | 3/18/2026 18:38 - 3/18/2026 18:45 | Criminal Attempt | Campus Safety Office - 1106 North Cascade Avenue, Colorado Springs, CO 80903 | Open |
| 3/18/2026 | 3/17/2026 00:00 - 3/18/2026 10:00 | Theft | Arthur House - 1106 North Nevada Avenue, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 3/18/2026 | 3/18/2026 02:26 - 3/18/2026 02:36 | Trespassing | Cutler Hall - 912 North Cascade Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 3/18/2026 | 3/18/2026 02:00 - 3/18/2026 03:35 | Theft | Worner Center - 920 North Cascade Avenue, Colorado Springs, CO 80903 | Closed |
| 3/12/2026 | 3/12/2026 15:55 - 3/12/2026 13:15 | Liquor Law Violation - Minor In Possession; Drug Law Violation - Minor In Possession | Lennox House - 1st Floor - 1001 North Nevada Avenue, Colorado Springs, CO 80903 | Referred to Conduct (2) |
| 3/10/2026 | 3/10/2026 02:41 - 3/10/2026 02:55 | Trespassing; Theft | Worner Center - 920 North Cascade Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 3/9/2026 | 3/9/2026 18:01 - 3/9/2026 18:20 | Leaving the Scene of an Accident | C-2 Parking Lot, 14 E Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 3/9/2026 | 3/9/2026 08:27 - 3/9/2026 09:05 | Trespassing | Barnes Science Center - 1040 North Nevada Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 3/7/2026 | 3/7/2026 01:00 - 3/7/2026 03:00 | Liquor Law Violation - Minor In Possession | Haskell House - 1196 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 3/6/2026 | 3/6/2026 07:55 - 3/6/2026 08:40 | Trespassing | C-1 Residential Parking Lot (Breton Hall) - 1131 North Cascade Avenue, Colorado Springs, CO 80903 | Arrested |
| 3/6/2026 | 3/6/2026 01:03 - 3/6/2026 01:20 | Illegal Use of Fireworks | Kappa Sigma Fraternity - 1002 North Weber Street, Colorado Springs, CO 80903 | Closed |
| 3/3/2026 | 3/3/2026 23:50 - 3/4/2026 00:20 | Trespassing | Language House Quad Area - 1100 block of North Cascade Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 3/3/2026 | 3/3/2026 04:26 - 3/3/2026 04:28 | Criminal Mischief (Damage to Property); Leaving the Scene of an Accident | Public Property Nevada/Uintah - Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 2/28/2026 | 2/28/2026 00:16 - 2/28/2026 00:20 | Noise Complaint | Jackson House - 1029 North Nevada Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 2/27/2026 | 2/27/2026 21:35 - 2/27/2026 23:40 | Noise Complaint | Blanca Apartments - 3rd Floor - 1070 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 2/27/2026 | 2/27/2026 02:37 - 02/27/2026 03:00 | Trespassing | Montgomery Hall - 1030 North Cascade Avenue, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 2/25/2026 | 2/25/2026 16:25 - 2/25/2026 18:00 | Disorderly Conduct | On Campus - 900-1100 Block North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 2/25/2026 | 2/25/2026 11:00 - 2/25/2026 15:00 | Theft | Olin Hall - 1030 North Nevada Avenue, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 2/24/2026 | 2/24/2026 16:29 - 2/24/2026 16:50 | Harassment | On Campus - 900-1100 Block North Cascade Avenue, Colorado Springs, CO 80903 | Closed |
| 2/24/2026 | 2/24/2026 07:14 - 2/24/2026 08:10 | Criminal Mischief (Damage to Property) | Tutt Library - 1021 North Cascade Avenue, Colorado Springs, CO 80903 | Closed |
| 2/23/2026 | 12/17/2025 12:00 - 2/15/2026 15:00 | Theft | El Pomar Sports Center - 1st Floor - 44 West Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 2/23/2026 | 2/21/2026 15:00 - 2/23/2026 09:00 | Theft | El Pomar Sports Center - Washburn Field - 44 West Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| 2/22/2026 | 2/22/2026 00:10 - 2/22/2026 01:05 | Liquor Law Violation - Minor In Possession | Loomis Hall - 1st Floor - 1104 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 2/21/2026 | 2/21/2026 22:10 - 2/21/2026 22:30 | Trespassing | El Pomar Sports Center - Washburn Field - 44 West Cache La Poudre Street, Colorado Springs, CO 80903 | Trespass Warning Verbal |
| 2/21/2026 | 2/21/2026 18:25 - 2/21/2026 19:00 | Drug Law Violation - Possession of a Controlled Substance; Liquor Law Violation - Minor In Possession | Blanca Apartments - 1st Floor - 1070 North Cascade Avenue, Colorado Springs, CO 80903 | Referred to Conduct |
| 2/20/2026 | 2/20/2026 20:19 - 2/20/2026 20:27 | Liquor Law Violation - Minor In Possession | Robson Arena - Section 112 - 849 North Tejon Street, Colorado Springs, CO 80903 | Referred to Conduct (2) |
| 2/20/2026 | 2/20/2026 01:12 - 2/20/2026 01:30 | Theft | South Hall - 130 East Cache La Poudre Street, Colorado Springs, CO 80903 | Referred to Law Enforcement |
| Date Reported | Date & Time Crime Occurred | Nature of the Crime | Location of the Crime | Disposition |
show all / hide all
Public Disclosure on Differences Between the Daily Crime Log and the Annual Security Report (ASR)
1. Different Reporting Scopes
-
Daily Crime Log:
Federal law requires the Daily Crime Log to include all criminal incidents and alleged criminal incidents reported to campus police or security that occur within Clery geography. -
Annual Security Report (ASR):
The ASR includes only crimes that are Clery‑reportable and occurred within the defined Clery geography, which includes on‑campus property, non‑campus property controlled by the institution, and public property immediately adjacent to campus.
2. Different Crime Classifications
-
Daily Crime Log:
The log records crimes using general descriptions of reported criminal activity and includes any incident reported to campus safety, even if it does not meet Clery‑specific crime definitions. -
ASR:
The ASR only includes crimes that meet the federally defined Clery Act crime classifications, such as specific categories of criminal offenses, hate crimes, VAWA offenses, and arrests/disciplinary referrals for drugs, liquor, and weapons.
3. Timing of Entries
-
Daily Crime Log:
Entries must be added within two business days of a report being made to campus safety.
This results in real‑time or near‑real‑time information. -
ASR:
ASR statistics are compiled and reviewed over the course of the year and published annually, covering the three previous calendar years.
Purpose of Each Document
-
Daily Crime Log:
Designed to provide immediate transparency about broader criminal activity in the area served by campus safety. It includes all crime reports known to the department, independent of Clery-reportable crime criteria. -
Annual Security Report:
Designed to give students, employees, and the public a standardized, federally defined overview of crime statistics and campus safety policies each year.
show all / hide all
Daily Fire Log
This log must be clear and accessible, documenting any fire, including Arson, that occurs in an on-campus student housing facility, and must be organized by the date reported. This log must include:
- The date the fire was reported;
- The nature of the fire;
- The date and time of the fire; and
- The general location of the fire.
A campus is required to keep a Daily Fire Log that accurately reflects all reported fires for the most recent 60-day period. This log must be open to public inspection, free of charge, and made available upon request during normal business hours. Requests for records that are older than 60 days can be made by emailing Campus Safety at campussafety@coloradocollege.edu. These records will be provided within two business days of the request. If the online log is inaccessible, Campus Safety will maintain a paper version at the Campus Safety Office, located at 1106 N Cascade Avenue, until the online log is accessible again.
- Colorado College's Baca Campus, located in Moffat, CO, is defined as a noncampus location and is not required to maintain a Daily Fire Log. Any fires are reported to the Sagauche County Sheriff's Department.
Fires listed in the Daily Fire Log are reported to either Campus Safety, any college official, or the Colorado Springs Fire Department.
- Times in the Daily Fire Log are presented in a 24-hour format, also known as "Military Time." To determine whether the listed time is in the AM or PM, you can add or subtract 12. For example, if the time is 0049, adding 12 gives you 12:49 AM. If the time is 1710, subtracting 12 results in 5:10 PM.
- The most recent incident is listed first
| Date Reported | Case Number | Nature of Fire | Date & Time of Fire | Location |
No reported fires in on-campus student housing facilities.
| Date Reported | Case Number | Nature of Fire | Date & Time of Fire | Location |
No reported fires in on-campus student housing facilities.
| Date Reported | Case Number | Nature of Fire | Date & Time of Fire | Location |
No reported fires in on-campus student housing facilities.
show all / hide all