Venues
Campus Venues
Building | Conference Room Name | Layout Description | Max Capacity | Audio/Visual Features | Venue Manager |
---|---|---|---|---|---|
Armstrong Hall | Armstrong Board Room | Meeting room | 25 | Smart Meeting Room | Dean's Office / Karen Obrzut |
Armstrong Hall | Armstrong 210 | Meeting room | 15 | Smart Meeting Room | Dean's Office / Karen Obrzut |
Armstrong Hall | Armstrong Great Hall | Other | 250 | Master Calendar Scheduling / Don Herbst | |
Armstrong Hall | Kathryn Mohrman Theatre | Theatre | 699 | Master Calendar Scheduling / Don Herbst | |
Armstrong Hall | Max Kade Theatre | Theatre | 95 | Projector/Screen DVD Player | GREAL / Michelle Christiansen |
Barnes Hall | All classrooms / labs | Classroom | Kate Carlton | ||
Bemis Hall | Bemis Great Hall | Lecture/theatre | 182 | Projector/Screen DVD Player | Master Calendar Scheduling / Don Herbst |
Bemis Hall | Meal w/rounds | 160 | 2 ch. Wireless, 5 mic inputs | ||
Bemis Hall | Open Square | 60 | |||
Bemis Hall | U-shape | 50 | |||
Bemis Hall | Open Space | 182 | |||
Bemis Hall | Bemis Lounge | Lecture/theatre | 50 | Master Calendar Scheduling / Don Herbst | |
Bemis Hall | Taylor Theatre | Lecture/theatre | 213 | Theatre Workshop (Student Run) / Vacant | |
Cossitt Hall | Amphitheatre | Open Space | 200 | Master Calendar Scheduling / Don Herbst | |
Cossitt Hall | Theatre | 100 | |||
Cossitt Hall | Cossitt Lounge | Meeting Space | 30 | Dean's Office / Karen Obrzut | |
East Campus | Hybl Community Center Classroom | Classroom | 49 | Projector/Screen/Smart Classroom | Master Calendar Scheduling / Don Herbst |
East Campus | Hybl Community Center Patio (upper level) | Patio | 96 | Patio seating | Master Calendar Scheduling / Don Herbst |
East Campus | Hybl Community Center Main Space | other / Lobby | 138 | Master Calendar Scheduling / Don Herbst | |
East Campus | Hybl Community Center Main Space | Reception | 100 | Master Calendar Scheduling / Don Herbst | |
Ed Robson Arena | Chapman Room | Multipurpose |
TBD |
Athletics / Justine Square | |
Ed Robson Arena | Club Level | Multipurpose | TBD | Athletics / Justine Square | |
Ed Robson Arena | Concourse Level | Multipurpose | TBD | Athletics / Justine Square | |
Ed Robson Arena | Ice Level | Multipurpose | TBD | Athletics / Justine Square | |
EKG Cornerstone Arts Center | Cornerstone 107 (Studio B) | Classroom | 100 | Smart Classroom | Film & New Media / Mia Naples |
EKG Cornerstone Arts Center | Cornerstone 108 (Norberg Studio) | Classroom | 100 | Theatre & Dance / Shaylan Quinn | |
EKG Cornerstone Arts Center | Cornerstone Studio C | Classroom | 50 | Film & New Media / Mia Naples | |
EKG Cornerstone Arts Center | Cornerstone 130 (Flex Room) | Classroom | 87 | Smart Classroom | Music Department / Lisa Gregory |
EKG Cornerstone Arts Center | Cornerstone 131 (Screening Room) | Lecture/Theatre | 111 | HD projection, 7.1 surround, 3 mic inputs, | Film & New Media / Mia Naples |
EKG Cornerstone Arts Center | Cornerstone Main Space | Meal w/rounds | 168 | 2 projectors aimed at the walls, | Theatre & Dance / Shaylan Quinn |
EKG Cornerstone Arts Center | Cornerstone Main Space | Other | 500 | 2 Ch. Wireless, 12 input mixer | Theatre & Dance / Shaylan Quinn |
EKG Cornerstone Arts Center | Richard F. Celeste Theatre | Lecture/theatre | 450 | Theatre & Dance / Shaylan Quinn | |
El Pomar Sport Center | Auxiliary Gym | Other | 350 | Athletics / Ricki Rothbauer-Stubbs | |
El Pomar Sport Center | Great Hall | Other | 125 | Athletics / Ricki Rothbauer-Stubbs | |
El Pomar Sport Center | Mahaney Classroom (#208) | Classroom | 48 | Athletics / Ricki Rothbauer-Stubbs | |
El Pomar Sport Center | OK NYC 1939 Room (#139B) | Other | 28 | Athletics / Ricki Rothbauer-Stubbs | |
El Pomar Sport Center | Ray Werner Classroom | Classroom | 8 | Athletics / Ricki Rothbauer-Stubbs | |
El Pomar Sport Center | Reid Arena | Other | 1350 | Sound System w/ 8 inputs | Athletics / Ricki Rothbauer-Stubbs |
El Pomar Sport Center | Wold Exec Board Room | Other | 10 | Athletics / Ricki Rothbauer-Stubbs | |
Adam F. Press Fitness Center | Rec Gym | Other | 140 | Sound System w/ 2 inputs | Adam Press Fitness Center / Chris Starr |
Adam F. Press Fitness Center | Louis Multi Purpose Room | Other | 40 | Adam Press Fitness Center / Chris Starr | |
Fine Arts Center | Courtyard | Multi-purpose | 350 | Fine Arts Center / Rebecca Rounds | |
Fine Arts Center | Deco Lounge | Multi-purpose | 75 | Fine Arts Center / Rebecca Rounds | |
Fine Arts Center | El Pomar Corridor | Gallery/Exhibit | 250 | Fine Arts Center / Rebecca Rounds | |
Fine Arts Center | Smith Family Gallery | Gallery/Exhibit | 300 | Fine Arts Center / Rebecca Rounds | |
Fine Arts Center | Taste Restaurant | Dining Facility | 100 | Fine Arts Center / Rebecca Rounds | |
Hamlin House | Hamlin House Living Room | Lecture/theatre | 35 | Residential Experience / Kim Taylor | |
Hamlin House | Meal w/rounds | 24 | |||
John Lord Knight | McHugh Alumni Plaza | Outdoor Event | 500 | Master Calendar Scheduling / Don Herbst | |
John Lord Knight | McHugh Commons | Lecture/theatre | 120 | Projector/Screen 4 mic inputs | Master Calendar Scheduling / Don Herbst |
John Lord Knight | Meal w/rounds | 96 | |||
John Lord Knight | Open Square | 50 | |||
John Lord Knight | U-shape | 40 | |||
John Lord Knight | Other | 120 | |||
Loomis Hall | Loomis Lounge | Lecture/theatre | 100 | Projector/Screen 4 mic inputs | Residential Experience / Kim Taylor |
Loomis Hall | Meal w/rounds | 80 | Residential Experience / Kim Taylor | ||
Loomis Hall | Open Square | 50 | Residential Experience / Kim Taylor | ||
Loomis Hall | U-shape | 40 | Residential Experience / Kim Taylor | ||
Loomis Hall | Other | 0 | Residential Experience / Kim Taylor | ||
Outdoor Event Spaces | Tava Quad | Outdoor Event | 1000 | Master Calendar Scheduling / Don Herbst | |
Outdoor Event Spaces | Armstrong West Quad | Outdoor Event | 100 | Master Calendar Scheduling / Don Herbst | |
Outdoor Event Spaces | Armstrong North Verandah | Outdoor Event | 50 | Master Calendar Scheduling / Don Herbst | |
Outdoor Event Spaces | Donald Autrey Field | Outdoor Event | 500 | Master Calendar Scheduling / Don Herbst | |
Outdoor Event Spaces | Palmer Quad | Outdoor Event | 0 | Master Calendar Scheduling / Don Herbst | |
Outdoor Event Spaces | Rastall South Patio | Outdoor Event | 75 | Master Calendar Scheduling / Don Herbst | |
Outdoor Event Spaces | South Soccer Field | Outdoor Event | 100 | Master Calendar Scheduling / Don Herbst | |
Outdoor Event Spaces | Tutt Science Center Quad | Outdoor Event | 1500 | Master Calendar Scheduling / Don Herbst | |
Outdoor Event Spaces | Worner Quad | Outdoor Event | 2500 | Master Calendar Scheduling / Don Herbst | |
Packard Hall | Packard Gallery | Exhibits | 50 | Art Department / Jennifer Azadmanesh | |
Packard Hall | Packard Performance Hall | Theatre | 299 | Music Department / Lisa Gregory | |
Palmer Hall | All Classrooms | Classroom | varies | Geology Department / Mandy Sulfrain | |
Palmer Hall | Gates Common Room | Fairs/Expo | 120 | Screen, 4 mic inputs | Master Calendar Scheduling / Don Herbst |
Palmer Hall | Lecture/theatre | 120 | |||
Palmer Hall | Meal w/rounds | 80 | |||
Shove Chapel | Labyrinth | Outdoor Event | 100 | Health & Wellness / Kate Holbrook | |
Shove Chapel | Sacred Grounds | Other | 40 | Health & Wellness / Kate Holbrook | |
Shove Chapel | Shove Chapel | Theatre | 1000 | Health & Wellness / Kate Holbrook | |
Shove Chapel | Tower ( Roof) | Other | 20 | Health & Wellness / Kate Holbrook | |
South Hall | South Commons | Lecture/theatre | 140 | Projector/Screen, DVD Player | Master Calendar Scheduling / Don Herbst |
South Hall | Meal w/rounds | 110 | Podium/mic, 4 additional mic inputs | Master Calendar Scheduling / Don Herbst | |
South Hall | Open Square | 52 | |||
South Hall | U-shape | 44 | |||
South Hall | Other | 150 | |||
Spencer Center | Barbara Yalich Board Room | Other | 91 | Projector/Screen, Blu-ray Player | Master Calendar Scheduling / Don Herbst |
Spencer Center | Conference | 50 | Cable TV, Teleconference, Vid Conference, | Master Calendar Scheduling / Don Herbst | |
Spencer Center | Lecture/theatre | 70 | 1 Ch. Wireless, Podium/mic | Master Calendar Scheduling / Don Herbst | |
Spencer Center | Open Square | 40 | Delegate Mic System | Master Calendar Scheduling / Don Herbst | |
Stewart House Main Floor | Events Department / Keragan Ettleman | ||||
Tutt Library | Tim Fuller Event Space | Library Operations / Jennifer Sides | |||
Tutt Science Building | Tutt Science 122- Lecture Hall (Social Science) | Classroom | 60 | Smart Classroom | Geology Department / Shannon Gelbman |
Worner Campus Center | Benjamin's | Dining Facility | 100 | Worner Center/ Grayson Wilson | |
Worner Campus Center | Coburn Gallery | Exhibit | 0 | Art Department / Jennifer Azadmanesh | |
Worner Campus Center | Gaylord Hall | Meal w/rounds | 100 | Projector/Screen, DVD Player, | Master Calendar Scheduling / Don Herbst |
Worner Campus Center | Lecture/theatre | 180 | Podium/Mic, 4 additional mic inputs | ||
Worner Campus Center | Open Square | 70 | |||
Worner Campus Center | U-shape | 53 | |||
Worner Campus Center | Lennox Lounge | Other | 50 | Worner Center/ Grayson Wilson | |
Worner Campus Center | Perkins Lounge (main floor) | Fairs/Exhibits | 48 | Worner Center/ Grayson Wilson | |
Worner Campus Center | Perkins Lounge (main floor) | Other | 500 | Worner Center/ Grayson Wilson | |
Worner Campus Center | Rastall Dining Room | Dining Facility | 700 | Worner Center/ Grayson Wilson | |
Worner Campus Center | Room 117 | Meeting | 8 | Worner Center/ Grayson Wilson | |
Worner Campus Center | Room 212 | Meeting | 14 | Worner Center/ Grayson Wilson | |
Worner Campus Center | Room 213 | Meeting | 25 | Worner Center/ Grayson Wilson | |
Worner Campus Center | WES Room | Classroom | 45 | Projector/Screen, DVD Player, Podium/Mic | Worner Center/ Grayson Wilson |
Worner Campus Center | Worner Fireside | Fairs/Exhibits | 48 | Worner Center/ Grayson Wilson |
Report an issue -
Last updated: 10/23/2024