BE208 - Ecology
The analysis of distributions, abundances, and interrelationships of organisms. Populations, communities, and ecosystems are investigated, and implications for humans considered. Meets the Critical Perspectives: Scientific Investigation of the Natural World lab or field requirement.
Prerequisite: Chemistry & Biochemistry 107 and 1 unit from Organismal Biology and Ecology 105, 106, 107 Geology 130 or 140.
Degree requirement — Critical Perspectives: Lab
1 unit — Pena
Offerings
Term | Block | Title | Instructor | Location | Student Limit/Available | Updated |
---|---|---|---|---|---|---|
Fall 2024 | Block 1 | Ecology | Maybellene Gamboa | Olin Hall 482 | 14 / 0 | 02/22/2025 |
Fall 2024 | Block 1 | Ecology | Roxaneh Khorsand | Barnes Science Center 413 | 14 / 2 | 02/22/2025 |
Spring 2025 | Block 7 | Ecology | Jesus Pena | Olin Hall 482 | 14 / 0 | 02/22/2025 |
Spring 2025 | Block 8 | Ecology | Roxaneh Khorsand | Barnes Science Center 116 | 14 / 1 | 02/22/2025 |
Fall 2025 | Block 1 | Ecology | TBA | 25 / 25 | 02/22/2025 | |
Fall 2025 | Block 2 | Ecology | TBA | 25 / 25 | 02/22/2025 | |
Spring 2026 | Block 7 | Ecology | TBA | 25 / 25 | 02/22/2025 | |
Spring 2026 | Block 8 | Ecology | Jesus Pena | TBA | 25 / 25 | 02/22/2025 |
Report an issue -
Last updated: 02/22/2025